Empty
Console output. When you assemble something and stub your toe slightly, those errors will appear here.
pc | ||
ra | ||
sp | ||
gp | ||
tp | ||
t0 | ||
t1 | ||
t2 | ||
t3 | ||
t4 | ||
t5 | ||
t6 | ||
s0 | ||
s1 | ||
s2 | ||
s3 | ||
s4 | ||
s5 | ||
s6 | ||
s7 | ||
s8 | ||
s9 | ||
s10 | ||
s11 | ||
a0 | ||
a1 | ||
a2 | ||
a3 | ||
a4 | ||
a5 | ||
a6 | ||
a7 |
ft0 | x | |||
ft1 | x | |||
ft2 | x | |||
ft3 | x | |||
ft4 | x | |||
ft5 | x | |||
ft6 | x | |||
ft7 | x | |||
ft8 | x | |||
ft9 | x | |||
ft10 | x | |||
ft11 | x | |||
fs0 | x | |||
fs1 | x | |||
fs2 | x | |||
fs3 | x | |||
fs4 | x | |||
fs5 | x | |||
fs6 | x | |||
fs7 | x | |||
fs8 | x | |||
fs9 | x | |||
fs10 | x | |||
fs11 | x | |||
fa0 | x | |||
fa1 | x | |||
fa2 | x | |||
fa3 | x | |||
fa4 | x | |||
fa5 | x | |||
fa6 | x | |||
fa7 | x |
sscratch | ||
sepc | ||
scause | ||
stval |
Address | Code | Disassembly | Line | Source |
---|
Address | Value (+0) | Value (+4) | Value (+8) | Value (+12) | Value (+16) | Value (+20) | Value (+24) | Value (+28) | Printed |
---|
Name | Address |
---|
Welcome to the world of Assembly. Here, you can find a guided tour to writing code for what people sometimes call "The Bare Metal."
Work in progress.